To submit a new market order to Gemini, send a New Order Single <D> message with OrdType Market.
Gemini will respond to a New Order Single <D> message with an Execution Report <8>. See Execution Report <8> for examples.
Fields
Tag | Name | Req | Description |
|---|---|---|---|
Y | MsgType = | ||
11 | Y | Unique identifier of the order as assigned by the institution. Uniqueness must be guaranteed by the institution for the duration of the connection to the order entry channel. | |
38 | N* | *Required when Side is SELL or BUY (Derivatives-enabled flow, e.g. PerpetualSwap). Decimal quantity of the quantity currency to sell. | |
40 | Y | Order type.
Valid values:
| |
54 | Y | Side of the order.
Valid values:
| |
55 | Y | ||
60 | Y | Time of order creation (expressed in UTC). | |
152 | N* | *Required when Side is BUY with the exception of Derivatives-enabled flow (e.g. PerpetualSwap). Amount in the price currency to use in the Market order. | |
544 | N | Identifies whether order is a margin order or a non-margin order.
Valid values:
This field is optional. If not provided, the order is assumed to be a non-margin (cash) order. Only accounts enabled for spot margin trading can specify margin orders.
Restriction: This field is only supported for buy orders (Side=1). Specifying this field on sell orders (Side=2) will result in a reject with error message: "CashMargin <544> not supported for sell orders". | |
Y |

